ORGANIC PHOTOCHEMISTRY, DRUG DELIVERY, IMAGING & CATALYSIS
-13 -11 -9 -7 -5 -3 -1
10 10 10 10 Visible 10 10 10 10 m
Home
Dr Avijit Jana
Group
News
Publication
Contact Us
Our Collaborators
Image Gallery
Links
More
Chem. Comm. 2014, 50, 12095-12097.
ACS Nano 2014, 8, 5939–5952.
Bioconjugate Chemistry 2013, 24, 1828–1839.
J. Am. Chem. Soc. 2012, 134, 7656–7659.
Tetrahedron 2012, 68, 1128–1136.
Tetrahedron 2010, 66, 9798–9807.
J. Org. Chem. 2016, DOI: 10.1021/acs.joc.6b02152.